| KHK Game Analysis (as @ 03/10/2007) | |||||||||
| Total | Podium Finishes | Podium Finishes | AvgGame.Per. Winning | ||||||
| Games | |||||||||
| Played | 1st | 2nd | 3rd | #game | Points | Avg.Pts | |||
| 1 | Toh GH | 11 | 2 | 3 | 0 | 5 | 163 | 32.60 | 2.20 |
| 2 | Choy MS | 15 | 3 | 2 | 0 | 5 | 173 | 34.60 | 3.00 |
| 3 | Barry Ng | 13 | 3 | 0 | 1 | 4 | 139 | 34.75 | 3.25 |
| 4 | Kenny Tan | 5 | 0 | 0 | 2 | 2 | 54 | 27.00 | 2.50 |
| 5 | Dr. Siow | 8 | 0 | 2 | 0 | 2 | 69 | 34.50 | 4.00 |
| 6 | Alex Chan | 7 | 1 | 0 | 1 | 2 | 56 | 28.00 | 3.50 |
| 7 | Teh HP | 2 | 0 | 1 | 1 | 2 | 61 | 30.50 | 1.00 |
| 8 | Wong Mien | 5 | 0 | 0 | 1 | 1 | 28 | 28.00 | 5.00 |
| 9 | Nelson Ko | 4 | 0 | 0 | 1 | 1 | 36 | 36.00 | 4.00 |
| 10 | Gordon Goh | 2 | 1 | 0 | 0 | 1 | 34 | 34.00 | 2.00 |
| 11 | Tan, Jerry | 1 | 0 | 0 | 1 | 1 | 31 | 31.00 | 1.00 |
| 12 | Tee SY | 1 | 0 | 0 | 1 | 1 | 35 | 35.00 | 1.00 |
| 13 | Cheong YF | 1 | 0 | 0 | 1 | 1 | 30 | 30.00 | 1.00 |
| 14 | Daniel - IT | 6 | 0 | 1 | 0 | 1 | 29 | 29.00 | 6.00 |
| 15 | Eddie Fung | 5 | 1 | 0 | 0 | 1 | 34 | 34.00 | 5.00 |
| 16 | Stanley Liew | 3 | 0 | 1 | 0 | 1 | 39 | 39.00 | 3.00 |
| 17 | Rikky Lau | 1 | 0 | 1 | 0 | 1 | 30 | 30.00 | 1.00 |
| 18 | Yu TJ | 3 | 0 | 0 | 1 | 1 | 39 | 39.00 | 3.00 |
| 19 | Rocky Yeong | 6 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 20 | Daniel - Prop | 6 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 21 | John Lai | 3 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 22 | Tan LS | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 23 | New SY | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 24 | Kent Goh | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
| 25 | Rajesh | 1 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! |
Monday, October 1, 2007
KHK Games Analysis
Subscribe to:
Post Comments (Atom)
About Me
- khkgolfkaki
- We are a group of golfers mainly from Klang Valley. Having fun during golf is our main objective. We welcome all other golfers to join our group so that we can have more members for golfing.
2 comments:
well done , toh.
i suggest that u list the names in handicap order : ie~ the lowest handicap being on top. So that we know who managed to stay at the top.
thanks TJ for your comment. There are more features to be built into this portal and hopefully, with all your constructive comments, this website will bring more benefits to all the KHK Members. Cheers!
Post a Comment