| As at 19/12/2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Computation from 05/8/2007 |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Player Name | Games | Total | Average | Best 5 | Best 5 | H/Cap |
|
| Played | Gross | Per Game | Total | Average |
|
| 1 | Barry Ng | 25 | 2240 | 90 | 414 | 83 | 10 |
| 2 | Stanley Liew | 9 | 783 | 87 | 425 | 85 | 12 |
| 3 | Rajesh | 1 | 85 | 85 | 85 | 85 | 12 |
| 4 | Fu Yew Boon | 1 | 87 | 87 | 87 | 87 | 14 |
| 5 | Edmund Ng | 1 | 87 | 87 | 87 | 87 | 14 |
| 6 | Dr. Siow | 20 | 1859 | 93 | 435 | 87 | 14 |
| 7 | Nelson Ko | 7 | 629 | 90 | 437 | 87 | 14 |
| 8 | Daniel - IT | 13 | 1213 | 93 | 445 | 89 | 15 |
| 9 | Ong Ewe Hock | 1 | 99 | 99 | 99 | 99 | 18 |
| 10 | Choy MS | 24 | 2424 | 101 | 462 | 92 | 18 |
| 11 | Tan Lian Soon | 1 | 93 | 93 | 93 | 93 | 19 |
| 12 | Yu TJ | 4 | 374 | 94 | 374 | 94 | 19 |
| 13 | Alex Chan | 15 | 1479 | 99 | 468 | 94 | 19 |
| 14 | Rocky Yeong | 16 | 1571 | 98 | 468 | 94 | 19 |
| 15 | Tee Shuen Yeng | 1 | 94 | 94 | 94 | 94 | 20 |
| 16 | Eddie Lee | 5 | 472 | 94 | 472 | 94 | 20 |
| 17 | Toh Gan Hung | 27 | 2762 | 102 | 473 | 95 | 20 |
| 18 | Rikky Lau | 1 | 96 | 96 | 96 | 96 | 22 |
| 19 | Gordon Goh | 3 | 288 | 96 | 288 | 96 | 22 |
| 20 | Park Soon Youl | 1 | 97 | 97 | 97 | 97 | 23 |
| 21 | Eddie Fung | 8 | 790 | 99 | 485 | 97 | 23 |
| 22 | Richard Tokuzip | 1 | 99 | 99 | 99 | 99 | 24 |
| 23 | Cheong YF | 3 | 298 | 99 | 298 | 99 | 25 |
| 24 | Daniel - Prop | 9 | 925 | 103 | 497 | 99 | 25 |
| 25 | Tony Choo | 1 | 101 | 101 | 101 | 101 | 26 |
| 26 | DR. Lou | 1 | 101 | 101 | 101 | 101 | 26 |
| 27 | Kenny Tan | 10 | 1038 | 104 | 507 | 101 | 26 |
| 28 | Teh Hong Ping | 8 | 851 | 106 | 509 | 102 | 27 |
| 29 | Tan, Jerry | 1 | 102 | 102 | 102 | 102 | 27 |
| 30 | Wong Mien | 10 | 1072 | 107 | 513 | 103 | 28 |
| 31 | New SY | 1 | 103 | 103 | 103 | 103 | 28 |
| 32 | Sunny Chew | 6 | 626 | 104 | 515 | 103 | 28 |
| 33 | Lim Lee Pua | 1 | 103 | 103 | 103 | 103 | 28 |
| 34 | John Lai | 8 | 879 | 110 | 535 | 107 | 32 |
| 35 | Francise Chai | 5 | 542 | 108 | 542 | 108 | 33 |
| 36 | Kim Hyung Yun | 5 | 545 | 109 | 545 | 109 | 33 |
| 37 | Eddie Chen | 2 | 218 | 109 | 218 | 109 | 33 |
| 38 | Kuck Leng Leong | 1 | 115 | 115 | 115 | 115 | 39 |
| 39 | Christopher Wee | 2 | 241 | 121 | 241 | 121 | 44 |
| 40 | Kent Goh | 2 | 246 | 123 | 246 | 123 | 46 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Latest Improvements on system: |
|
|
|
|
|
| 1. Men's maximum handicap is 24. |
|
|
|
|
|
| 2. Only best 5 rounds score is taken for the computation for handicap. |
|
|
No comments:
Post a Comment