| KHK Latest Ranking By Earning | |||||||
| As at 03/10/2007 | |||||||
| Computation from 05/8/2007 | |||||||
| Player Name | Current | Next | Stableford | Avg Pts | $ Prize | Games | |
| H/Cap | H/Cap | Pts Earned | Per Game | Earned | Played | ||
| 1 | Barry Ng | 6 | 6 | 375 | 28.85 | 243 | 13 |
| 2 | Toh Gan Hung | 19 | 20 | 324 | 29.45 | 166 | 11 |
| 3 | Choy MS | 19 | 19 | 428 | 28.53 | 135 | 15 |
| 4 | Alex Chan | 16 | 15 | 179 | 25.57 | 114 | 7 |
| 5 | Kenny Tan | 19 | 20 | 130 | 26.00 | 75 | 5 |
| 6 | Dr. Siow | 12 | 13 | 239 | 29.88 | 72 | 8 |
| 7 | Wong Mien | 24 | 20 | 155 | 25.83 | 65 | 6 |
| 8 | Teh Hong Ping | 22 | 20 | 61 | 30.50 | 44 | 2 |
| 9 | Nelson Ko | 11 | 9 | 111 | 27.75 | 40 | 4 |
| 10 | Gordon Goh | 17 | 18 | 58 | 29.00 | 30 | 2 |
| 11 | Tan, Jerry | 24 | 20 | 31 | 31.00 | 21 | 1 |
| 12 | Tee Shuen Yeng | 20 | 19 | 35 | 35.00 | 20 | 1 |
| 13 | Cheong YF | 24 | 20 | 30 | 30.00 | 20 | 1 |
| 14 | Daniel - IT | 12 | 13 | 158 | 26.33 | 15 | 6 |
| 15 | Eddie Fung | 15 | 15 | 130 | 26.00 | 10 | 5 |
| 16 | Stanley Liew | 8 | 8 | 102 | 34.00 | 10 | 3 |
| 17 | Rikky Lau | 18 | 17 | 30 | 30.00 | 10 | 1 |
| 18 | Yu TJ | 15 | 15 | 99 | 33.00 | 5 | 3 |
| 19 | Rocky Yeong | 14 | 14 | 171 | 28.50 | 0 | 6 |
| 20 | Daniel - Prop | 19 | 19 | 148 | 24.67 | 0 | 6 |
| 21 | John Lai | 24 | 20 | 89 | 22.25 | 0 | 4 |
| 22 | Rajesh | 15 | 15 | 38 | 38.00 | 0 | 1 |
| 23 | Tan Lian Soon | 18 | 18 | 33 | 33.00 | 0 | 1 |
| 24 | New SY | 24 | 20 | 29 | 29.00 | 0 | 1 |
| 25 | Kent Goh | 24 | 20 | 13 | 13.00 | 0 | 1 |
Thursday, August 16, 2007
Ranking By Earnings
Ranking By H/Cap
| KHK Latest Ranking By H/Cap | |||||||
| As at 03/10/2007 | |||||||
| Computation from 05/8/2007 | |||||||
| Player Name | Current | Next | Stableford | Avg Pts | $ Prize | Games | |
| H/Cap | H/Cap | Pts Earned | Per Game | Earned | Played | ||
| 1 | Barry Ng | 6 | 6 | 375 | 28.85 | 243 | 13 |
| 2 | Stanley Liew | 8 | 8 | 102 | 34.00 | 10 | 3 |
| 3 | Nelson Ko | 11 | 9 | 111 | 27.75 | 40 | 4 |
| 4 | Dr. Siow | 12 | 13 | 239 | 29.88 | 72 | 8 |
| 5 | Daniel - IT | 12 | 13 | 158 | 26.33 | 15 | 6 |
| 6 | Rocky Yeong | 14 | 14 | 171 | 28.50 | 0 | 6 |
| 7 | Alex Chan | 16 | 15 | 179 | 25.57 | 114 | 7 |
| 8 | Eddie Fung | 15 | 15 | 130 | 26.00 | 10 | 5 |
| 9 | Yu TJ | 15 | 15 | 99 | 33.00 | 5 | 3 |
| 10 | Rajesh | 15 | 15 | 38 | 38.00 | 0 | 1 |
| 11 | Rikky Lau | 18 | 17 | 30 | 30.00 | 10 | 1 |
| 12 | Gordon Goh | 17 | 18 | 58 | 29.00 | 30 | 2 |
| 13 | Tan Lian Soon | 18 | 18 | 33 | 33.00 | 0 | 1 |
| 14 | Choy MS | 19 | 19 | 428 | 28.53 | 135 | 15 |
| 15 | Daniel - Prop | 19 | 19 | 148 | 24.67 | 0 | 6 |
| 16 | Tee Shuen Yeng | 20 | 19 | 35 | 35.00 | 20 | 1 |
| 17 | Toh Gan Hung | 19 | 20 | 324 | 29.45 | 166 | 11 |
| 18 | Kenny Tan | 19 | 20 | 130 | 26.00 | 75 | 5 |
| 19 | Teh Hong Ping | 22 | 20 | 61 | 30.50 | 44 | 2 |
| 20 | Tan, Jerry | 24 | 20 | 31 | 31.00 | 21 | 1 |
| 21 | Cheong YF | 24 | 20 | 30 | 30.00 | 20 | 1 |
| 22 | Wong Mien | 24 | 20 | 155 | 25.83 | 65 | 6 |
| 23 | John Lai | 24 | 20 | 89 | 22.25 | 0 | 4 |
| 24 | New SY | 24 | 20 | 29 | 29.00 | 0 | 1 |
| 25 | Kent Goh | 24 | 20 | 13 | 13.00 | 0 | 1 |
Wednesday, August 15, 2007
Ranking By Points
| KHK Latest Ranking By Points | |||||||
| As at 03/10/2007 | |||||||
| Computation from 05/8/2007 | |||||||
| Player Name | Current | Next | Stableford | Avg Pts | $ Prize | Games | |
| H/Cap | H/Cap | Pts Earned | Per Game | Earned | Played | ||
| 1 | Choy MS | 19 | 19 | 428 | 28.53 | 135 | 15 |
| 2 | Barry Ng | 6 | 6 | 375 | 28.85 | 243 | 13 |
| 3 | Toh Gan Hung | 19 | 20 | 324 | 29.45 | 166 | 11 |
| 4 | Dr. Siow | 12 | 13 | 239 | 29.88 | 72 | 8 |
| 5 | Alex Chan | 16 | 15 | 179 | 25.57 | 114 | 7 |
| 6 | Rocky Yeong | 14 | 14 | 171 | 28.50 | 0 | 6 |
| 7 | Daniel - IT | 12 | 13 | 158 | 26.33 | 15 | 6 |
| 8 | Wong Mien | 24 | 20 | 155 | 25.83 | 65 | 6 |
| 9 | Daniel - Prop | 19 | 19 | 148 | 24.67 | 0 | 6 |
| 10 | Kenny Tan | 19 | 20 | 130 | 26.00 | 75 | 5 |
| 11 | Eddie Fung | 15 | 15 | 130 | 26.00 | 10 | 5 |
| 12 | Nelson Ko | 11 | 9 | 111 | 27.75 | 40 | 4 |
| 13 | Stanley Liew | 8 | 8 | 102 | 34.00 | 10 | 3 |
| 14 | Yu TJ | 15 | 15 | 99 | 33.00 | 5 | 3 |
| 15 | John Lai | 24 | 20 | 89 | 22.25 | 0 | 4 |
| 16 | Teh Hong Ping | 22 | 20 | 61 | 30.50 | 44 | 2 |
| 17 | Gordon Goh | 17 | 18 | 58 | 29.00 | 30 | 2 |
| 18 | Rajesh | 15 | 15 | 38 | 38.00 | 0 | 1 |
| 19 | Tee Shuen Yeng | 20 | 19 | 35 | 35.00 | 20 | 1 |
| 20 | Tan Lian Soon | 18 | 18 | 33 | 33.00 | 0 | 1 |
| 21 | Tan, Jerry | 24 | 20 | 31 | 31.00 | 21 | 1 |
| 22 | Cheong YF | 24 | 20 | 30 | 30.00 | 20 | 1 |
| 23 | Rikky Lau | 18 | 17 | 30 | 30.00 | 10 | 1 |
| 24 | New SY | 24 | 20 | 29 | 29.00 | 0 | 1 |
| 25 | Kent Goh | 24 | 20 | 13 | 13.00 | 0 | 1 |
Subscribe to:
Comments (Atom)
About Me
- khkgolfkaki
- We are a group of golfers mainly from Klang Valley. Having fun during golf is our main objective. We welcome all other golfers to join our group so that we can have more members for golfing.